|
DSpace at Bangkok University >
Browsing by Author Pacharaporn Kesaprakorn
Showing results 4 to 23 of 31
Issue Date | Title | Author(s) | Advisor(s) | 2021 | Impact of Thailand Tourism via SNS on Korean Tourist’s Tourist Motivation and Travel Intention to Thailand | Hyunah Oh | Pacharaporn Kesaprakorn |
2020 | Implication of Idol Personality, Fan Club’s Self-Identity, and Group Cohesiveness on Chinese Fan Club’s Worship Behavior: A Case study of Wang Yibo Fan Club | Dan Chen | Pacharaporn Kesaprakorn |
2020 | Study on the Impacts of Propaganda on the Construction of National Attitudes among Vietnamese Millennials | Thu Anh Do | Pacharaporn Kesaprakorn |
21-Jan-2021 | The Impact of Celebrity Credibility, and Corporate reputation on their Intention to Purchase smart phone “HONOR” Brand among Chinese Customers | Guangyi Ling | Pacharaporn Kesaprakorn |
2019 | The impact of exposure to storytelling elements of “Bad Genius” on chinese young adults’ movie viewing motives and their perceived reality | Wang Yueting | Pacharaporn Kesaprakorn |
18-Mar-2023 | The impact of storytelling techniques on the religious beliefs and values among thai audience: A case study on thai horror film “the medium” | Guodong Ji | Pacharaporn Kesaprakorn |
2014 | The implication for corporate social responsibility initiatives on employees’ perceived brand equity and their work engagement in true corporation public company limited | Yanyan Luo | Pacharaporn Kesaprakorn |
2017 | The Implication of Film Viewing on “The Notebook” on Parasocial Interaction, Relational Maintenance Strategy, and their Relationship Satisfaction Among Young Thai Adults in Bangkok Metropolitan | Pradtana Jenjindawong | Pacharaporn Kesaprakorn |
2017 | The Implication of Social Engagement in LINE Application of Channel 3, Brand Equity, Organization - Public Relationship on the TV Viewing Behavior of Thai Residents in Bangkok Metropolitan | Supatta Permpoonchokekana | Pacharaporn Kesaprakorn |
2021 | The Implication of Storytelling Techniques in Chinese Sci-Fi Films and Chinese Cultural Values on The Perception of TV Reality among Chinese Audience | Yingliang Li | Pacharaporn Kesaprakorn |
2020 | The influence of Chinese tourists' travel cognition and motivation on their travel intention to Thailand: A case study of Thai TV series "Buppesannivas" (Love Destiny) | Zhong Cheng | Pacharaporn Kesaprakorn |
2017 | The influence of customers’ participation in cause – related marketing campaign, their information processing, self – perceived corporate reputation, and purchasing decision: a case study of Apple Inc. on (product) red campaign in Bangkok | Chakrit Charnbanchee | Pacharaporn Kesaprakorn |
2015 | The Influence of Exposure to CSR Initiatives on Self-Perceived Corporate Reputation,and Satisfaction, and Purchasing Decision among Chinese Customers: A Case Study of Hainan Airline Company | Yang, Ruijun | Pacharaporn Kesaprakorn |
2020 | The influence of media exposure to Thai drama in Sina Weibo on the precaution and intention to travel to Thailand among Chinese tourists | Jielin, Qin | Pacharaporn Kesaprakorn |
2020 | The influence of team communication, collective efficacy, and athlete satisfaction on team performance efficiency among multicultural rugby players in Bangkok Metropolitan | Soravit Aophon | Pacharaporn Kesaprakorn |
2019 | The influences of marketing mix in attracting audiences to view Chinese fiction films: A case study of the Sino Film “Dying to Survive” (2018) | Bai Chen | Pacharaporn Kesaprakorn |
2016 | The Relationship Among Young Malaysian-Indians’ Self-Perceived Family Communication Patterns, Media Exposure On Tamil Movies And Their Attitude And Beliefs Toward Violence In Daily Life Context | Kala Sukumar | Pacharaporn Kesaprakorn; Thanawat Naigowit |
2016 | The Relationship between Consumers’ CSR Participation and their Intention to Purchase: A Case Study on Inner Mongolia Yili Industrial Group Co., Ltd. | Zhong, Wendi | Pacharaporn Kesaprakorn |
2015 | The Relationship between Parents’ Self-perceived Family Communication Patterns and their Adolescents’ Social Networking Usage in Nakhon Ratchasima, Thailand | Anand Gulati | Pacharaporn Kesaprakorn |
2015 | The Relationship between Parents’ Self-perceived Family Communication Patterns, Self-reported Conflict Management Styles, and Self-reported Relationship Satisfaction with their Children in Thimphu City, Bhutan | Kezang Wangmo | Pacharaporn Kesaprakorn; Thanawat Naigowit |
Showing results 4 to 23 of 31
|