|
DSpace at Bangkok University >
Browsing by Author Sumas Wongsunopparat
Showing results 5 to 24 of 80
Issue Date | Title | Author(s) | Advisor(s) | 2016 | A Study of Everett Rogers, Adaptation Factors Acting on Green Products, while Establishing A 9Ps Framework in Green Marketing Mix | Vijay Vikita | Manasi Shukla; Sumas Wongsunopparat |
21-Dec-2016 | A Study of Factor Influencing Customer's Decisions in Buying High-End Condominium in Bangkok among The Address (Sathorn), Keyne (Thonglor) and Noble Refine (Sukhumvit), Thailand | Anyamanee Chatpramote | Sumas Wongsunopparat |
2019 | A study of factors affecting the decision to purchasing electric vehicles (evs) of the consumer in Bangkok | Nattapon Dolcharumanee | Sumas Wongsunopparat |
2018 | A Study of Factors Influencing Chinese Customers in Chinese Restaurant Choice Decision among Three Chinese Restaurant Brands including Huang Ji Huang, Lao Shan Dong, Shu Xiang Yuan | Qin Danli | Sumas Wongsunopparat |
2023 | A study of factors influencing Chinese restaurant choice in Bangkok, Thailand focusing on little Hong Kong, Din Tai Feng, Ba Dou | Baoyue Zhang | Sumas Wongsunopparat |
2016 | A Study of Factors Influencing Customer Choice Decision In Renting Apartment In Bangkok | Ramesh Koeri | Sumas Wongsunopparat |
2016 | A Study of Factors Influencing Customer Choice Decision In Renting Apartment In Bangkok | Ramesh Koeri | Sumas Wongsunopparat |
2018 | A Study of Factors Influencing Customer Purchasing Decisions of Luxury Condominiums on Sukhumvit Area: Quattro Thong Lo, The Emporio Place, and Millennium Residence, Bangkok | Chantima Jirakittikul | Sumas Wongsunopparat |
2017 | a Study of Factors Influencing Customer's Choice about Top Three Hongkong Restaurant (Tim Ho Wan, Ningkee Hot Spot, Little Hongkong) in Bangkok | Zhang Chongyan | Sumas Wongsunopparat |
2015 | A Study of Factors Influencing Repurchase Intention of Doughnuts Industry of Thailand. | Peiling Xiao | Sumas Wongsunopparat |
2015 | A Study of Key Factors Influencing for Imported Beer Brand Choice Decision in Thailand | Yingxi Jiang | Sumas Wongsunopparat |
2016 | A Study of Key Influencing Factors on Customer's Brand Choice Decision of Fast Fashion Category in Bangkok Focusing on Top Three Brands: Zara, H&M and Uniqlo | Konwika Phochatan | Sumas Wongsunopparat |
2020 | A Study of Mall Choice Decision focusing on Siam Paragon, Terminal 21, and Central World, Bangkok, Thailand | Mengxaun Guo | Sumas Wongsunopparat |
2018 | A Study Of The Electronic Commerce Factors Influencing Consumers' Purchasing Decision In Myanmar | Sai Aung Hla | Sumas Wongsunopparat |
2015 | A Study of the Factors Influencing Purchase Decision of Ready to drink Green Tea in Bangkok | Guntapon Tangtienchai | Sumas Wongsunopparat |
2017 | Brand Choice of Chinese Consumers to Adopt Digital Payment Platform in Thailand Focusing on Alipay, Wechat Pay, and Union Pay | Longhui Feng | Sumas Wongsunopparat; Lokweetpun Suprawan |
2018 | Brand Choice of Shopping Online among Top Three Social Media (Facebook, Instagram, and Line) in Thailand | Xiaodan Chen | Sumas Wongsunopparat |
2019 | Choice Decisions toward Luxury Goods of the Young Consumers in Wuhan,China | Xuan Wu | Sumas Wongsunopparat |
2016 | Choice Decisions toward Online/Off line Shopping of Second Hand Luxury Brands in Bangkok, Thailand | Paweena Sengmanee | Sumas Wongsunopparat |
2015 | Customer Purchase Decision On Chinese PVB Film Products In Thailand 2014 | Huang Lin | Sumas Wongsunopparat |
Showing results 5 to 24 of 80
|