|
DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/5965
|
| Title: | The Impact of Marketing Mix, Consumer Culture, and Perceived Value Towards Consumers’ Purchasing Decision of Durian from Thailand |
| Authors: | Zijian Shang |
| Keywords: | Marketing Mix Consumer Culture Perceived Value Purchasing Decision Durian |
| Issue Date: | 2025 |
| Publisher: | Bangkok University |
| Abstract: | This study aimed to explore the influence of marketing mix, consumer culture, and perceived value on the purchasing decisions of Chinese consumers regarding Thai durian. The three independent variables of this study were marketing mix, consumer culture, and perceived value. The sub-variables of marketing mix factors included product, price, place, and promotion. A total of 402 individuals were carefully selected from the vast Chinese population to form the sample via convenience sampling method. The data collection process was efficiently carried out through an online questionnaire on the platform wjx.cn. For a comprehensive statistical analysis, various methods were utilized. Frequency and percentage calculations were done to understand the distribution of responses. Mean and standard deviation computations were performed to measure the central tendency and variability of the data. Additionally, multiple regression analysis was employed to determine the relationships between the independent variables (marketing mix, consumer culture, and perceived value) and the dependent variable (consumers’ purchasing decision). The results revealed that, at the 0.05 statistical significance level, the marketing mix, consumer culture, and perceived value all had a significant influence on consumers’ purchasing decision of Thai durian, thus highlighting their crucial roles in this particular consumer behavior context. |
| Description: | Independent Study(MBA)--Graduate School, Bangkok University, 2024 |
| Advisor(s): | Chutimavadee Thongjeen |
| URI: | http://dspace.bu.ac.th/jspui/handle/123456789/5965 |
| Appears in Collections: | Independent Studies - Master
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|