DSpace at Bangkok University >
Browsing by Author Pacharaporn Kesaprakorn
Showing results 6 to 25 of 37
Issue Date | Title | Author(s) | Advisor(s) | 2020 | Study on the Impacts of Propaganda on the Construction of National Attitudes among Vietnamese Millennials | Thu Anh Do | Pacharaporn Kesaprakorn |
2024 | The impact of ant forest project on the organizational public relationship and purchase intention of Alipay products among Chinese customers | Xiaolin Su | Pacharaporn Kesaprakorn |
21-Jan-2021 | The Impact of Celebrity Credibility, and Corporate reputation on their Intention to Purchase smart phone “HONOR” Brand among Chinese Customers | Guangyi Ling | Pacharaporn Kesaprakorn |
29-Jun-2023 | The impact of demographic characteristics, media gratification and programmes satisfaction among Chinese audience: A case study of Hangzhou Traffic Radio, China | Ren Yiming | Pacharaporn Kesaprakorn |
2019 | The impact of exposure to storytelling elements of “Bad Genius” on chinese young adults’ movie viewing motives and their perceived reality | Wang Yueting | Pacharaporn Kesaprakorn |
2023 | The impact of narrative techniques in horror films on Chinese audiences’ motivation for film viewing and their perceived reality of film | Huang Jin | Pacharaporn Kesaprakorn |
18-Mar-2023 | The impact of storytelling techniques on the religious beliefs and values among thai audience: A case study on thai horror film “the medium” | Guodong Ji | Pacharaporn Kesaprakorn |
2014 | The implication for corporate social responsibility initiatives on employees’ perceived brand equity and their work engagement in true corporation public company limited | Yanyan Luo | Pacharaporn Kesaprakorn |
2017 | The Implication of Film Viewing on “The Notebook” on Parasocial Interaction, Relational Maintenance Strategy, and their Relationship Satisfaction Among Young Thai Adults in Bangkok Metropolitan | Pradtana Jenjindawong | Pacharaporn Kesaprakorn |
2023 | The implication of narrative elements in patriotic film “Wolf Warrior 2” on perceived reality and attitude toward patriotism of China among Chinese audience | Jiang Zongru | Pacharaporn Kesaprakorn |
2017 | The Implication of Social Engagement in LINE Application of Channel 3, Brand Equity, Organization - Public Relationship on the TV Viewing Behavior of Thai Residents in Bangkok Metropolitan | Supatta Permpoonchokekana | Pacharaporn Kesaprakorn |
2021 | The Implication of Storytelling Techniques in Chinese Sci-Fi Films and Chinese Cultural Values on The Perception of TV Reality among Chinese Audience | Yingliang Li | Pacharaporn Kesaprakorn |
2020 | The influence of Chinese tourists' travel cognition and motivation on their travel intention to Thailand: A case study of Thai TV series "Buppesannivas" (Love Destiny) | Zhong Cheng | Pacharaporn Kesaprakorn |
2017 | The influence of customers’ participation in cause – related marketing campaign, their information processing, self – perceived corporate reputation, and purchasing decision: a case study of Apple Inc. on (product) red campaign in Bangkok | Chakrit Charnbanchee | Pacharaporn Kesaprakorn |
2015 | The Influence of Exposure to CSR Initiatives on Self-Perceived Corporate Reputation,and Satisfaction, and Purchasing Decision among Chinese Customers: A Case Study of Hainan Airline Company | Yang, Ruijun | Pacharaporn Kesaprakorn |
2022 | The influence of K-Pop celebrities’ storytelling techniques in TikTok on Thai fan’s celebrity credibility and worship behavior | Zheng Xu | Pacharaporn Kesaprakorn |
2020 | The influence of media exposure to Thai drama in Sina Weibo on the precaution and intention to travel to Thailand among Chinese tourists | Jielin, Qin | Pacharaporn Kesaprakorn |
2024 | The influence of perceived importance of marketing mix factors of movie in Douyin platform on Chinese audiences’ viewing motives and responses: A case study of movie “Hello Lihuanying” in China | Zijing Wang | Pacharaporn Kesaprakorn |
2020 | The influence of team communication, collective efficacy, and athlete satisfaction on team performance efficiency among multicultural rugby players in Bangkok Metropolitan | Soravit Aophon | Pacharaporn Kesaprakorn |
2019 | The influences of marketing mix in attracting audiences to view Chinese fiction films: A case study of the Sino Film “Dying to Survive” (2018) | Bai Chen | Pacharaporn Kesaprakorn |
Showing results 6 to 25 of 37
|