DSpace at Bangkok University >
Browsing by Type Independent Studies
Showing results 21 to 40 of 4031
Issue Date | Title | Author(s) | Advisor(s) | 2020 | An influence of brand presenter towards consumer perception of Moccona brand identity: a case study of Aum Patcharapa | Kollawach Luangorachorn | Rosechongporn Komolsevin |
2020 | An innovative SCAMPER model for Thai Airways to improve its brand proposition and customer’s experience | Woravin Kumthonkittikul | Xavier Parisot; Varalee Chinerawat |
5-Mar-2022 | An investigation of the financial performance of Sustainability Reporting Companies Versus Non-reporting Companies: A Thailand Perspective. | Jiyu Huang | Prawat Benyasrisawat |
30-Nov-2020 | An investigation of the influencing factors of user learning motivation for using the online learning platform of the foreign language school at Baise Universityn | Xin Nai | Ronald Vatananan-Thesenvitz; Luo Qiuxue |
2019 | An User-Generated Content Strategy on Brand Equity and Customer Satisfaction toward Purchase Intention among South Korean Millennials: A Case Study of Innisfree | Seoyun Kim | Pacharaporn Kesaprakorn |
2023 | Applying the health consciousness model to quality-of-life satisfaction | Chor Chan Vannak | Ronald Vatananan-Thesenvitz |
2023 | Applying the health consciousness model to quality-of-life satisfaction | Chor Chan Vannak | Ronald Vatananan-Thesenvitz |
2020 | Are BU bachelor’s students enrolled in art related curriculums more creative than students enrolled in other majors? | Peizhen Jiao | Xavier Parisot; Johan Van Rooyen; Tengfei Long |
2009 | Assessing the students perceived learning usefulness of knowledge management IT tools in higher education : a case study of two international programs at Bangkok university | Mamun, Abdullah | Ribiere, Vincent |
2022 | Assessment of ATFB (attractive teacher features) instructional design on MOOC learner motivation and completion rates | Yu Xingxing | Xavier Parisot; Varalee Chinerawat; Dingyao Zheng |
2020 | An Assessment of Consumer Purchasing Intention Towards Environmentally Friendly Packaging For Ready-to-drink Tea and Coffee From The Study of Consumers Visiting Terminal 21 Mall, Asok, Bangkok | Dibyashwor Raj Baidya | Paul TJ James |
2016 | A Study of CCTV Versus International Media Reporting of Chinese Disaster, An Analysis of The Tianjin Disaster | Mao Shulin | James Gomez |
2016 | A Study Of Consumer Brand Choice Decision In Carbonated Soft Drinks In Particular Pepsi, Coke And Est (Top 3 Brands) In Bangkok, Thailand | Sonam Kumari | Sumas Wongsunopparat |
2016 | A Study of Consumer Choice Decision in Shopping at Community Mall among K-Village,J-Avenue and Rainhill on Sukhumvit Road,Thailand | Paisit Klomkongthong | Sumas Wongsunopparat |
2009 | A study of consumer's behavior towards ovaltine yen crunchy | Pakasornthachaporn Chonapathompikunlert | Wuthichai Sitthimalakorn |
2019 | A Study of Customer Satisfaction And Loyalty of My Dream Hotel in Yangon, Myanmar | Khaing Zin Win | Lokweetpun Suprawan |
7-Nov-2018 | A study of emotional intelligence, co-worker support, employee empowerment, job autonomy, and performance affecting job satisfaction of private company employees in Bangkok | Kunlaphan Lamoonkit | Nittana Tarnittanakorn |
2008 | A study of employees' willingness to communicate, job satisfaction, and self-perceived productivity | Napat Kloy-Eiam | Rosechongporn Komolsevin |
21-Dec-2016 | A Study of Factor Influencing Customer's Decisions in Buying High-End Condominium in Bangkok among The Address (Sathorn), Keyne (Thonglor) and Noble Refine (Sukhumvit), Thailand | Anyamanee Chatpramote | Sumas Wongsunopparat |
2019 | A study of factors affecting the decision to purchasing electric vehicles (evs) of the consumer in Bangkok | Nattapon Dolcharumanee | Sumas Wongsunopparat |
Showing results 21 to 40 of 4031
|