DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/3296
|
Title: | The relationships between perceived serviced quality, perceived value, perceived expectation and customer satisfaction and Myanmar people's satisfaction on the public transportation in Yangon |
Authors: | Aung Htooe Khaing |
Keywords: | service quality value expectation customer satisfaction Yangon Bus Service (YBS) |
Issue Date: | 2018 |
Publisher: | Bangkok University |
Abstract: | The purpose of this study were (1) To explore the Myanmar people’s in
Yangon, such as service quality, value and expectation on the public transportation.
(2) To explore the impact of (Independent variables) perceived service quality,
perceived value, perceived expectation (Dependent variable) on customer satisfaction
towards to the public transportation. The research was based on primary data
collected by using questionnaires. The 232 samples were randomly selected. The
mean, standard deviation, and multiple regression analysis in the used for data
analysis and hypothesis testing. It was found that the factors which influenced the
customer satisfaction on the transportation service in Yangon were value and
expectation. |
Description: | Independent Study (M.B.A)--Graduate School, Bangkok University, 2018 |
Subjects: | Local transit Local transit -- Burmese -- Research Customer services -- Burmese -- Research Customer services Customer relations Consumer behavior -- Burmese -- Research Burmese -- Rangoon -- Research |
Advisor(s): | Kasemson Pipatsirisak |
URI: | http://dspace.bu.ac.th/jspui/handle/123456789/3296 |
Appears in Collections: | Independent Studies - Master Independent Studies
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|