DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/1917
|
Title: | พฤติกรรมการใช้อินเทอร์เน็ต ค่านิยมส่วนบุคคล และค่านิยมทางสังคมที่ส่งผลต่อความต้องการใช้บริการจองบัตรโดยสารธุรกิจสายการบินภายในประเทศผ่านสมาร์ทโฟนของประชาชนในเขตกรุงเทพมหานคร |
Other Titles: | Internet Using Behavior, Personal Value, Social Value, Demand to use Book Flight Airline in Domestic Route via Smart Phone |
Authors: | ธนิดา สีตะวัน |
Keywords: | พฤติกรรมการใช้อินเทอร์เน็ต ค่านิยมส่วนบุคคล ค่านิยมทางสังคม ความต้องการใช้บริการจองบัตรโดยสารธุรกิจสายการบิน |
Issue Date: | 2559 |
Publisher: | มหาวิทยาลัยกรุงเทพ |
Abstract: | การศึกษาฉบับนี้มีวัตถุประสงค์เพื่อศึกษา พฤติกรรมการใช้อินเทอร์เน็ต ค่านิยมส่วนบุคคล และค่านิยมทางสังคมที่ส่งผลต่อความต้องการใช้บริการจองบัตรโดยสารธุรกิจสายการบินภายในประเทศผ่านสมาร์ทโฟนของประชาชนในเขตกรุงเทพมหานคร ตัวอย่างที่ใช้ในการศึกษาคือตัวอย่างที่ใช้ศึกษาคือประชากรที่ใช้บริการจองบัตรโดยสารสายการบินในประเทศผ่านทางสมาร์ทโฟน ในเขตกรุงเทพมหานคร จำนวน 400 คน โดยใช้วิธีการสุ่มตัวอย่างแบบสะดวกและใช้จำนวน 400 ตัวอย่าง เครื่องมือที่ใช้ในการศึกษาคือแบบสอบถามที่มีค่าความเชื่อถือได้เท่ากับ 0.870 และมีการตรวจสอบความเที่ยงตรงของเนื้อหาจากผู้ทรงคุณวุฒิ สถิติที่ใช้ในการวิเคราะห์ข้อมูลเบื้องต้นคือ สถิติเชิงพรรณนาได้แก่ ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และสถิติเชิงอ้างอิง ที่ใช้ในการทดสอบสมมุติฐานที่ระดับนัยสำคัญ 0.05 ได้แก่ การทดสอบหาความสัมพันธ์แบบถดถอยเชิงพหุคูณ (Multiple Regression Analysis)
ผลการศึกษาพบว่า พฤติกรรมการใช้อินเทอร์เน็ต ค่านิยมส่วนบุคคล และค่านิยมทางสังคมที่ส่งผลต่อความต้องการใช้บริการจองบัตรโดยสารธุรกิจสายการบินภายในประเทศผ่านสมาร์ทโฟนของประชาชนในเขตกรุงเทพมหานคร อย่างมีนัยสำคัญทางสถิติ The study aims at analyzing the internet using behavior personal value and social value affecting demand to use book flight airline in domestic route via smart phone of Thai consumers in Bangkok.
The example used in the study chooses from consumers’ demand to use book flight airline in domestic route via smart phone in Bangkok, selected by using a Convenience Sampling method of 400 people. A questionnaire was used, with a reliability of 0.870 and the content accuracy was examined by a panel of experts. The statistics used for data analysis were Descriptive Statistics, which included Percentage, Mean, Standard Deviation and inferential statistics, that used in hypothesis testing at the level of significance 0.5 was multiple regression analyzed. The result found that internet using behavior personal value and social value affected demand to use book flight airline in domestic route via smart phone of Thai consumers in Bangkok at the level of significance 0.01 |
Description: | การค้นคว้าอิสระ (บธ.ม.) -- บัณฑิตวิทยาลัย มหาวิทยาลัยกรุงเทพ, 2557 |
Advisor(s): | เกษมสันต์ พิพัฒน์ศิริศักดิ์ |
URI: | http://dspace.bu.ac.th/jspui/handle/123456789/1917 |
Appears in Collections: | Independent Studies - Master Independent Studies
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|