DSpace at Bangkok University >
Browsing by Title
Showing results 176 to 195 of 4927
Issue Date | Title | Author(s) | Advisor(s) | 2009 | Effect of brand image and product features toward purchasing laptops | Rattanapong Chokpiromwongsa | James, Paul TJ |
5-Mar-2022 | EFFECT OF MARKETING MIX ON QUICK SERVICE RESTAURANT (QSR) CONSUMPTION IN BANGKOK, THAILAND. A STUDY OF KFC, MCDONALD'S AND BURGER KING | Idahosa Ben Obomwan | Dr. Sumas Wongsunopparat; Dr. Jiraphan Skuna |
2019 | Effect of spokesperson types and the use of first person pronoun in crisis communication on food organization reputation and purchase intention | Sarinya Kongtieng | Rosechongporn Komolsevin |
2017 | Effects of Korean television dramas on the flow of Thai tourists in Korea | Arada Taechakasari | Duangthida Nunthapirat |
2015 | Effects of Sales Promotion on Purchasing Decision of Customer: A Case Study of Baskin Robbins Ice – Cream Franchise Thailand | Ajan Shrestha | Sriwan Thapanya; Sumas Wongsunopparat |
2016 | Electronic Words of Mouth in Facebook: A case study of SK-ll in taiwan | Liang Huang | Ratanasuda Punnahitanond; James Gomez |
2018 | Electronic Words-of-Mouth in Weibo: A Case Study of Mistine in China | Xue Tang | Ratanasuda Punnahitanond |
2008 | Employee's perception on superior's power and status as related to superior/subordinate relationship and communication pattern among th employees of Bhutan Broadcasting Service Corporation | Karma, Tenzin | Rosechongporn Komolsevin |
2024 | Environmental scanning practices and strategic planning at the MINOR Food Group in Thailand | Kany Dembele | Ronald Vatananan-Thesenvitz |
2005 | Establishing identity : narratives of deaf Thai | Sirintorn Bhibulbhanuvat | James, Anita C. |
2015 | Ethnocentrism and Rhetorical Sensitivity in the New Media Age: A Case Study of Bangkok University Students | James Montgomery Chow | Rosechongporn Komolsevin; Ratanasuda Punahitanond |
2012 | Evaluating the effect of rewards on the level of participation in communities of practice at UNDP | Walter, Christian Thomas | Ribiere, Vincent M.; Galipeau, Joseph David |
2558 | E – Word of Mouth และ ทัศนคติ ที่มีอิทธิพลต่อความจงรักภักดีของผู้บริโภคที่ใช้บริการร้านอาหารเกาหลี ในกรุงเทพมหานคร | เจริญขวัญ วงค์เพ็ญ | รวิพรรณ สุภาวรรณ์ |
2020 | Examining and identifying effective teaching methods for primary school educational program students of Baise University | Peipei Wei | Xavier Parisot; Johan Van Rooyen; Luo Qiuxue |
2021 | Examining motivation factors that affect generation Z Chinese tourists' satisfaction and their revisit intention to boutique hotels in Phuket | Wu Yutong | Pipatpong Fakfare |
2004 | Expatriates as change agents : communication, national culture, and change in global organizations | Vinai Roachthavilit | Medved, Caryn |
2019 | Experimental research on employee performance review using knowledge management oriented OKRs approach in comparison to KPI approach | Wiraiwan Kanket | Chulatep Senivongse |
18-Dec-2020 | Explorative analysis of BU library redesign to become a creative space: From BU international students' point of view | Zongwei Li | Xavier Parisot; Varalee Chinerawat; Wenbin Lin |
2020 | Explorative analysis of IKI-SEA website to attract more participants | Chen Chen | Xavier Parisot; Johan Van Rooyen; Wenbin Lin |
2020 | Exploratory analysis on the leadership of undergraduates in Bangkok University 2020 | Yuning Huang | Xavier Parisot; Varalee Chinerawat; Qinghua Qin |
Showing results 176 to 195 of 4927
|