DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/5902
|
Title: | The Impact of Facility, Cost, and Convenience of Thailand Wellness Tourism Towards Chinese Consumers’ Purchase Intention in the Post Pandemic Era |
Authors: | Wang, Xuemei |
Keywords: | Thailand Wellness Tourism Purchase Intention Chinese Consumer |
Issue Date: | 2025 |
Publisher: | Bangkok University |
Abstract: | This research aims to study the impact of the facility, cost and convenience of wellness tourism in Thailand on Chinese consumers’ intention to purchase after Covid-19 pandemic. The quantitative method with an online five-points Likert Scale questionnaire is adopted to collect 400 responses for representing the population. The results significantly showed the following findings: 1) The cost factor is the most impact factor on Chinese consumers’ intention to purchase wellness services in Thailand. Two sub-variables of the cost factor which are affordability (Sig = 0.014, Beta = 0.141) and cost performance (Sig = 0.048, Beta = 0.150) highly show the impact on Chinese consumers’ purchase intention, which support the hypothesis that the cost of Thailand wellness tourism has an impact on Chinese customers’ purchase intention. 2) Considering the facility of wellness service, the sub-variable of service capability (Sig = 0.001, Beta = 0.233) shows the greatest impact, supporting the hypothesis that the facility of Thailand wellness tourism has an impact toward Chinese consumers’ purchase intention. 3) The factor of convenience of travel on using wellness service in Thailand has no significant impact on Chinese consumers’ purchase intention, with significant value > 0.05 of all three sub-variables. The findings of this study contribute to the knowledge of the behavioral patterns of Chinese consumers engaging in wellness tourism in Thailand post-pandemic and serve as a foundation for more in-depth research and discussion in the future. |
Description: | Independent Study (M.B.A) Graduate School, Bangkok University, 2024 |
Advisor(s): | Papob Puttimanoradeekul |
URI: | http://dspace.bu.ac.th/jspui/handle/123456789/5902 |
Appears in Collections: | Independent Studies - Master Independent Studies
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|