DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/5464
|
Title: | The Impact Of Perceived Organizational Support, Working Environment , and Organizational Commitment Affecting Employees' Performance Under Covid 19 in the Banking Industry Of Myanmar |
Authors: | Shin Thant Hnynn |
Keywords: | Perceived Organizational Support, Working Environment, Organizational Commitment, Employee Performance |
Issue Date: | 2023 |
Publisher: | Bangkok University |
Abstract: | The aim of this research study was to investigate the impact of perceived organizational support, working environment and organizational commitment on employee performance under Covid 19 in banking sector of Myanmar. The population of this study focuses on the employees who are working in Myanmar's banking industry. The research questionnaires were spread out to the 400 respondents from selected five banks by using convenience sampling method. To analysis of the data, frequency, percentage, mean, standard deviation and multiple linear regression were used.
The results of the study showed that three of the hypotheses factors of perceived organizational support, working environment, and organizational commitment influenced on the employee performance Under Covid 19 in the banking industry of Myanmar at the statistical significant level of 0.05. |
Description: | Independent study (MBA)--Graduate School,Bangkok University,2021 |
Advisor(s): | Chutimavadee Thongjeen |
URI: | http://dspace.bu.ac.th/jspui/handle/123456789/5464 |
Appears in Collections: | Independent Studies - Master Independent Studies
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|