|
DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/2303
|
| Title: | A study of factors influencing consumer's consumption of dietary supplement in Bangkok |
| Authors: | Narisara Udomkitmongkol |
| Keywords: | Dietary Supplement Consumer's purchase intention |
| Issue Date: | 2016 |
| Publisher: | Bangkok University |
| Abstract: | The demand of vitamin, dietary, herb supplement consumption has been addressed for years and consequently the highly competitive market also happens. It is; Therefore, important for all marketers to realize the consumer’s purchase intention towards dietary supplement.
This research study was focused on identifying the relationship between independent variable; healthy lifestyle, perceive price, electronic word of mouth, health consciousness, demographic factor (gender, age, income, education, marriage status, occupation) and dependent variable; behavior intention of dietary supplement. |
| Description: | Independent Study (M.B.A)--Graduate School, Bangkok University, 2016 |
| Advisor(s): | Ithi Tontyaporn |
| URI: | http://dspace.bu.ac.th/jspui/handle/123456789/2303 |
| Appears in Collections: | Independent Studies - Master
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|