|
DSpace at Bangkok University >
Browsing by Author Pacharaporn Kesaprakorn
Showing results 24 to 39 of 39
Issue Date | Title | Author(s) | Advisor(s) | 2020 | The influence of media exposure to Thai drama in Sina Weibo on the precaution and intention to travel to Thailand among Chinese tourists | Jielin, Qin | Pacharaporn Kesaprakorn |
2024 | The influence of perceived importance of marketing mix factors of movie in Douyin platform on Chinese audiences’ viewing motives and responses: A case study of movie “Hello Lihuanying” in China | Zijing Wang | Pacharaporn Kesaprakorn |
2020 | The influence of team communication, collective efficacy, and athlete satisfaction on team performance efficiency among multicultural rugby players in Bangkok Metropolitan | Soravit Aophon | Pacharaporn Kesaprakorn |
2019 | The influences of marketing mix in attracting audiences to view Chinese fiction films: A case study of the Sino Film “Dying to Survive” (2018) | Bai Chen | Pacharaporn Kesaprakorn |
2016 | The Relationship Among Young Malaysian-Indians’ Self-Perceived Family Communication Patterns, Media Exposure On Tamil Movies And Their Attitude And Beliefs Toward Violence In Daily Life Context | Kala Sukumar | Pacharaporn Kesaprakorn; Thanawat Naigowit |
2016 | The Relationship between Consumers’ CSR Participation and their Intention to Purchase: A Case Study on Inner Mongolia Yili Industrial Group Co., Ltd. | Zhong, Wendi | Pacharaporn Kesaprakorn |
2015 | The Relationship between Parents’ Self-perceived Family Communication Patterns and their Adolescents’ Social Networking Usage in Nakhon Ratchasima, Thailand | Anand Gulati | Pacharaporn Kesaprakorn |
2015 | The Relationship between Parents’ Self-perceived Family Communication Patterns, Self-reported Conflict Management Styles, and Self-reported Relationship Satisfaction with their Children in Thimphu City, Bhutan | Kezang Wangmo | Pacharaporn Kesaprakorn; Thanawat Naigowit |
2019 | The relationships among Chinese audience's personal characteristics, motives for viewing Korean TV series, and their addiction behaviors to Korean TV series. | Wen Hui | Pacharaporn Kesaprakorn |
2017 | The relationships among customers’ social engagement in Facebook, brand equity, customer satisfaction, and their intention to purchase tiffany jewelry | Dai, Wei | Pacharaporn Kesaprakorn |
2019 | The Relationships among Exposure to Chloé Commercial Advertisement, Brand Equity, Customers Satisfaction , and Intention to Purchase as Perceived by Thai Customers | Gao Yang | Pacharaporn Kesaprakorn |
2019 | The Relationships among Social Engagement in Official Facebook, University Identification, and Academic Performance as Perceived by Bangkok University Students | Cong, Luo | Pacharaporn Kesaprakorn |
2018 | The Relationships among Social Engagement on WeChat, Family Communication
Pattern, and Family Satisfaction as Perceived by Chinese Young Adults | Li, Kunlin | Pacharaporn Kesaprakorn |
2020 | The Relationships Among Social Engagement On WeChat, Sense Of Identification With School And Life Satisfaction Of Students In Guangdong Provincial Economic And Trade Secondary Vocational Technical School In China | YangLing Li | Pacharaporn Kesaprakorn |
2019 | The relationships between internal communication and employee engagement among generation Y employees in Electricity Generating Authority of Thailand | Jutathip Manachaiwattana | Pacharaporn Kesaprakorn |
2019 | Wechat Uses and Gratifications for Health Information among Chinese Elderly Users | Xuanle Zhu | Pacharaporn Kesaprakorn |
Showing results 24 to 39 of 39
|