DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/5005
|
Title: | Impact of Debt on Profitability of Hotel Companies Listed in Stock Exchange of Thailand |
Other Titles: | Impact of debt on profitability of hotel companies listed in stock exchange of Thailand |
Authors: | Angkana Sophonvit |
Keywords: | Debt Financing Profitability Hotel Companies Stock Exchange of Thailand |
Issue Date: | 2021 |
Publisher: | Bangkok University |
Abstract: | The study aims to examine the situation regarding profitability and debt financing as well as to investigate the impact of debt on profitability of nine hotel companies listed in the Stock Exchange of Thailand during 2001 – 2020 by employing descriptive statistic including mean values and trend lines and multiple linear regression analysis with dummy variables. In this study, total debt, short-term debt and long-term debt are measured by total liabilities to total assets ratio, current liabilities to total assets ratio, and non-current liabilities to total assets ratio, respectively while net profit margin represents profitability .Moreover, cost of debt, liquidity, efficiency, sale growth, and company size are assigned as controlling variables.
The findings reveal that profitability of all hotel companies was volatile during the study period and Shangri-La Hotel had the greatest profitability with the average net profit margin of 12.34 percent. Furthermore, all of them had debt financing which was obtained from both short-term and long-term debt. The results from the multiple regression analysis reveal that total debt, short-term debt and long-term debt had the significantly negative impact on profitability of hotel companies but short-term debt had the greater impact on profitability than long-term debt. Furthermore, efficiency as measured by total asset turnover was found to have the positive impact on profitability. |
Description: | Independent Study (M.B.A.)--Graduate School, Bangkok University, 2021 |
Advisor(s): | Supachet Chansarn |
URI: | http://dspace.bu.ac.th/jspui/handle/123456789/5005 |
Appears in Collections: | Independent Studies - Master
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|