DSpace at Bangkok University >
Graduate School >
Master Degree >
Independent Studies - Master >
Please use this identifier to cite or link to this item:
http://dspace.bu.ac.th/jspui/handle/123456789/4350
|
Title: | แผนธุรกิจปลาดุกฟูผัดพริกขิง (DUKKY) |
Other Titles: | Business Plan for Crispy Catfish with Ginger (DUKKY) |
Authors: | อัศวิน เสนลา |
Keywords: | ปลาดุกฟูผัดพริกขิง ทัศนคติ รูปแบบการดำเนินชีวิต ปัจจัยส่วนประสมทางการตลาด |
Issue Date: | 2562 |
Publisher: | มหาวิทยาลัยกรุงเทพ |
Abstract: | การศึกษาเรื่องปัจจัยที่ส่งผลต่อการตัดสินใจซื้อปลาดุกฟูผัดพริกขิงของผู้บริโภค ในครั้งนี้มีวัตถุประสงค์เพื่อศึกษา ทัศนคติ รูปแบบการดำเนินชีวิต และปัจจัยส่วนประสมการตลาดที่ส่งผลต่อการตัดสินใจซื้อปลาดุกฟูผัดพริกขิงของผู้บริโภค โดยใช้แบบสอบถามปลายปิดที่ผ่านการทดสอบความเชื่อมั่นและความตรงเชิงเนื้อหาในการเก็บรวมรวมข้อมูลจากผู้บริโภคในเขตกรุงเทพมหานคร โดยวิธีการสุ่มตัวอย่างแบบเฉพาะเจาะจง และใช้จำนวน 200 ตัวอย่าง สถิติที่ใช้ในการวิเคราะห์ข้อมูลเบื้องต้นคือ สถิติเชิงพรรณนาได้แก่ ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และสถิติเชิงอ้างอิง ที่ใช้ในการทดสอบสมมติฐานที่ระดับนัยสำคัญ 0.05 ได้แก่ การทดสอบหาความสัมพันธ์แบบสมการถดถอยเชิงพหุคูณ
ผลการศึกษาพบว่า ทัศนคติ และปัจจัยส่วนประสมการตลาด ส่งผลต่อต่อการตัดสินใจซื้อปลาดุกฟูผัดพริกขิงของผู้บริโภค อย่างมีนัยสำคัญทางสถิติที่ 0.05 ส่วนรูปแบบการดำเนินชีวิตไม่ส่งผลต่อการตัดสินใจซื้อปลาดุกฟูผัดพริกขิงของผู้บริโภค The research aimed to study of factors affecting to customers’ purchasing decision of crispy catfish with ginger. The objective of this research was to study attitude, life style, and marketing mixes factors affecting to purchasing decision of crispy catfish with ginger of customers in Bangkok. The samples used in the study waer 200 consumers in Bangkok, using a purposive sampling method. The statistics used for data analysis were descriptive statistics, which included percentage, mean, standard deviation and inferential statistics, which used for hypotheses testing at the level of significance .05 was multiple regression.
The results of hypotheses testing revealed that attitude and marketing mixes factors affectied to purchasing decision of crispy catfish with ginger of customers in Bangkok at the significant level of .05. However, life style did not affect to purchasing decision. |
Description: | การค้นคว้าอิสระ (บธ.ม.) -- สาขาวิชาวิสาหกิจขนาดกลางและขนาดย่อม บัณฑิตวิทยาลัย มหาวิทยาลัยกรุงเทพ, 2560 |
Subjects: | การวางแผนธุรกิจ ปลาดุก -- อาหาร อาหารไทย อาหาร -- การตัดสินใจ อาหาร |
Advisor(s): | ชุติมาวดี ทองจีน |
URI: | http://dspace.bu.ac.th/jspui/handle/123456789/4350 |
Appears in Collections: | Independent Studies - Master
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|