DSpace at Bangkok University >
Browsing by Type Independent Studies
Showing results 83 to 102 of 4033
Issue Date | Title | Author(s) | Advisor(s) | 2021 | Celebrity endorsement in advertising and audience’s brand perception: A case study of Vivo Thailand | Yunshan Wei | Vimviriya Limkangvanmongkol |
2564 | Chinese tourist satisfaction towards travel website: the case study of www.ctrip.com | Meiyuan Chen | Siwasak Pansukkum |
2022 | Chinese Youth’s Exposure to Digital Marketing Communication Strategies of Youth Films and EWOM Involvement and their Relationship with Youth Film Viewing: A Case Study of Weibo | Huating Yang | Ratanasuda Punnahitanond |
2019 | Choice Decisions toward Luxury Goods of the Young Consumers in Wuhan,China | Xuan Wu | Sumas Wongsunopparat |
2016 | Choice Decisions toward Online/Off line Shopping of Second Hand Luxury Brands in Bangkok, Thailand | Paweena Sengmanee | Sumas Wongsunopparat |
2561 | CLC Production (Creative Low Cost Production) | อาทิตย์ บัวงาม | สรรค์ชัย เตียวประเสริฐกุล; ปีเตอร์ รุ่งเรืองกานต์ |
2019 | Clothing Advertising on WeChat and It’s Influence on Chinese People’s Purchase Intention | Peng Xizi | Boonlert Supadhiloke |
2019 | Co-creation of Brands: A Bibliometrics Assessment of Existing Literature | Nils Love Amadeus Noren | Dr. Ronald Vatananan-Thesenvitz |
2014 | Collectivism and Turnover Intention: the Mediating Effect of Organizational Identification | Phan Thy Nhan | Vanchai Ariyabuddhiphongs |
29-Jan-2019 | Communication, Website Usability, Price Value, and Trust Affecting Decision to Book Hotel Online of Chinese Tourists in Bangkok | Caiyuan Huang | Nittana Tarnittanakorn |
2020 | Comparative study of tourism campaign in 2019 between Japan and Thailand: Message and media | Napatlada Ruangdet | Rosechongporn Komolsevin |
2018 | Consumer attitudes and subjective norms affecting organic food purchase decision of consumers in Bangkok | Pawinee Chonsiripong | Nittana Tarnittanakorn |
2009 | Consumer attitude towards restaurant selection : a case study of oyster restaurant at new Sathorn area | Gao, Wenqi | James, Paul TJ |
2009 | Consumer behavior toward book rental store : a study of rental behavior of residents at Soi Pattanakarn 61, Bangkok | Pacharapan Thanee | James, Paul TJ |
2009 | Consumer behavior towards digital single-lens reflex (DSLR) cameras | Kantamet Jiratanakul | James, Paul TJ |
2010 | Consumer perception and attitude towards various categories of vegetable | Patitta Angvanitchakul | Wuthichai Sitthimalakorn |
2009 | Coping with culture shock : a study of stressors, adjustments and stereotypes among Chinese students at Bangkok University | Bin, Wang | Boonlert Supadhiloke |
2019 | Cosmetics reviews and writing styles on Facebook fan page: A case study of top Thai beauty influencers | Jerawan Thammchart | Ratanasuda Punnahitanond |
2020 | Country Image,Destination Image And Memorable Tourism Experiences That Lead To The Increase Of Chinese Re-visited Tourists In Thailand | Yakun Mao | Lokweetpun Suprawan |
2022 | Creativeness and career choices: A case study of graduating students at Baise University | Xiaogui Huang | Detlef Reis; Zheng Dingyao |
Showing results 83 to 102 of 4033
|